CLUB | PTS | J | G | N | P | GA | PB | NEI | NF | |
1 | 14 | 3 | 3 | 0 | 0 | 57 | 2 | 0 | 0 | |
2 | 13 | 3 | 3 | 0 | 0 | 61 | 1 | 0 | 0 | |
2 | 13 | 3 | 3 | 0 | 0 | 57 | 1 | 0 | 0 | |
2 | 13 | 3 | 3 | 0 | 0 | 39 | 1 | 0 | 0 | |
5 | 10 | 3 | 2 | 0 | 1 | 33 | 2 | 0 | 0 | |
6 | 6 | 3 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | |
7 | 2 | 3 | 0 | 0 | 3 | -28 | 2 | 0 | 0 | |
8 | 1 | 3 | 0 | 0 | 3 | -47 | 1 | 0 | 0 | |
9 | 0 | 3 | 0 | 0 | 3 | -100 | 0 | 0 | 0 | |
9 | 0 | 3 | 0 | 0 | 3 | -85 | 0 | 0 | 0 |
So we are top of Pool 1. Having looked at Pools 2, 3 and 4, the usual names are up the top of those pools too: the likes of Toulouse, Grenoble, Montpellier. However, teams like Biarritz, Brive and Toulon are sitting around mid-table in their pools. A long was to go though, and from what I can tell, the top 4 in each pool go through to the France wide play-off system. Big game against Lyon in 2 weeks time, who will be smarting from their home defeat to Bourgoin. Back is feeling better everyday so should be good to go for that one.
No comments:
Post a Comment